[Enter Post Title Here]
LESSON PLAN
| DAY | MONDAY |
| DATE | 9 JANUARY 2012 |
| SUBJECT | INFORMATION ANAD COMMUNICATION TECHNOLOGY (ICT) |
| TIME | 9.45 – 10.55 am |
| FORM | 5 Science 3 |
| LEARNING AREA | 4 : Multimedia 4.1 Multimedia Concepts |
| LEARNING OBJECTIVE | 4.1.1 Definition of Multimedia 4.1.1.1 Define Multimedia 4.1.2 Multimedia in Various Fields 4.1.2.1 Identify the use of multimedia in various fields. |
| ACTIVITY | Teacher explains the definition of the topic. |
| REFLECTION | 100% (20 students) understand the concept of Multimedia. |
RANCANGAN PENGAJARAN HARIAN
| HARI | SELASA |
| TARIKH | 10 JANUARI 2012 |
| TINGKATAN | 4 K 4 |
| MATA PELAJARAN | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN (PSK) |
| MASA | 11.30 – 12.40 tangah hari |
| TEMA | 1: Pencapaian Kendiri |
| TAJUK | Unit 1 : Wawasan Diri |
| HASIL PEMBELAJARAN | Pengetahuan sivik · Menerangkan ciri-ciri wawasan diri · Menghuraikan kepentingan wawasan diri Kemahiran sivik · Mengamalkan usaha yang gigih untuk mencapai wawasan diri Nilai sivik · Mempunyai sikap kesungguhan yang tinggi |
| AKTIVITI | Membincangkan usaha untuk menjayakan wawasan diri |
| BBM | Buku Teks PSK Tingkatan 4 |
| REFLEKSI | Semua pelajar memberikan perhatian dan menyalin nota yang diberikan. |
LESSON PLAN
| DAY | WEDNESDAY |
| DATE | 11 JANUARY 2012 |
| SUBJECT | INFORMATION ANAD COMMUNICATION TECHNOLOGY (ICT) |
| TIME | 8.15 – 9.25 am |
| FORM | 4 Science 3 |
| LEARNING AREA | 1: Information and Communication Technology and Society 1.1 : Overview of Information and Communication Technology |
| LEARNING OBJECTIVE | 1.1.1 Define ICT 1.1.2 Describe the brief of history computer |
| ACTIVITY | Students identify the definition of ICT. |
| REFLECTION | 100% (15 students) understand the definition of ICT. |
LESSON PLAN
| DAY | WEDNESDAY |
| DATE | 11 JANUARY 2012 |
| SUBJECT | INFORMATION ANAD COMMUNICATION TECHNOLOGY (ICT) |
| TIME | 11.30 - 12.40 pm |
| FORM | 5 Science 3 |
| LEARNING AREA | 4 : Multimedia 4.1 Multimedia Concept |
| LEARNING OBJECTIVE | 4.1.3 Interactivity of Multimedia 4.1.3.1 Differentiate between the characteristics of linear and non-linear multimedia. |
| ACTIVITY | Discuss the characteristics of linear and non-linear multimedia. |
| REFLECTION | 100% students (20 students) understand the concept of linear and non-linear multimedia. |
RANCANGAN PENGAJARAN HARIAN
| HARI | KHAMIS |
| TARIKH | 12 JANUARI 2012 |
| TINGKATAN | 4 K 1 |
| MATA PELAJARAN | PENDIDIKAN SIVIK DAN KEWARGANEGARAAN (PSK) |
| MASA | 11.30 – 12.40 tangah hari |
| TEMA | 1: Pencapaian Kendiri |
| TAJUK | Unit 1 :Wawasan diri |
| HASIL PEMBELAJARAN | Pengetahuan sivik · Menerangkan ciri-ciri wawasan diri · Menghuraikan kepentingan wawasan diri Kemahiran sivik · Mengamalkan usaha yang gigih untuk mencapai wawasan diri Nilai sivik · Mempunyai sikap kesungguhan yang tinggi |
| AKTIVITI | Membincangkan usaha untuk menjayakan wawasan diri |
| BBM | Buku Teks PSK Tingkatan 4 |
| REFLEKSI | Semua pelajar (39 orang) yang hadir menumpukan perhatian dan menyalin nota dari buku teks. |
LESSON PLAN
| DAY | FRIDAY |
| DATE | 13 JANUARY 2012 |
| SUBJECT | INFORMATION ANAD COMMUNICATION TECHNOLOGY (ICT) |
| TIME | 9.40 - 10.40 am |
| FORM | 4 Science 3 |
| LEARNING AREA | 1 : Information and Communication Technology and Society 1.1.2 ICT In Everyday Life : Education, Banking, Industry and Commerce |
| LEARNING OBJECTIVE | 1.1.2 List the usage of ICT in everyday life. 1.1.2.2 State the differences between computerized and non-computerised systems. 1.1.2.3 State the impact of ICT on society |
| ACTIVITY | Discuss and list the differences between computerized and non-computerised systems. |
| REFLECTION | All students (15 students) take note the important note. |
No comments:
Post a Comment