LESSON PLAN
DAY | Monday |
DATE | 21 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 7.05 – 8.15 am |
FORM | 4 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE | 5.1.5 Basic Elements In Programming 5.1.5.1 Differentiate between constants and variables. 5.1.5.2 Differentiate between the data types: Boolean, integer, double, string and date. 5.1.5.3 Differentiate between mathematical and logical (Boolean) operators. 5.1.5.4 Differentiate between sequence control structure and selection control structure. |
ACTIVITY |
|
REFLECTION | Students understand the different data types and mathematical and logical (Boolean) operators. |
LESSON PLAN
DAY | Tuesday |
DATE | 22 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 10.55 – 12.05 am |
FORM | 5 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE | 5.1.2 Program Development Phases 5.1.2.1 Describe the five main phases in program development:
|
ACTIVITY | Students collect information on program development phases from the Internet |
REFLECTION |
RANCANGAN PENGAJARAN HARIAN
HARI | Rabu |
TARIKH | 23 Februari 2011 |
AKTIVITI | Sukan Tahunan Sek. Men. Keb. Serian 011 |
RANCANGAN PENGAJARAN HARIAN
HARI | Khamis |
TARIKH | 24 Februari 2011 |
AKTIVITI | Sukan Tahunan Sek. Men. Keb. Serian 2011 |
LESSON PLAN
DAY | Friday |
DATE | 25 February 2011 |
ACTIVITY | Sukan Tahunan Sek. Men. Keb. Serian 2011 |
RPH M8 disemak. Penyediaan RPH terprinci. Blog RPH disertakan dengan pautan berkaitan. Usaha yang berguna dan baik.
ReplyDelete