LESSON PLAN
DAY | Monday |
DATE | 7 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 7.05 – 8.15 am |
FORM | 4 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE |
|
ACTIVITY | Teacher conducts a collection on definition of the program and the programming language from printed materials. |
REFLECTION | The lesson postponed to Friday 11 February 2011 because all students taking Progress Test 1 on Chapter 1. |
LESSON PLAN
DAY | Tuesday |
DATE | 8 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 10.55 –12.05 pm |
FORM | 5 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE |
|
ACTIVITY | Teacher conducts a collection on definition of the program and the programming language from printed materials. |
REFLECTION | 86.6% students understand the topic. |
RANCANGAN PENGAJARAN HARIAN
HARI | Rabu |
TARIKH | 9 Februari 2011 |
TINGKATAN | 5 Sains 4 |
MASA | 7.05 – 8.15 pagi |
SUBJEK | Pendidikan Sivik dan Kewarganegaraan (PSK) |
TEMA | 3: Hidup Bermasyarakat
|
TAJUK | Unit 4: Sumbangan Terhadap Pembangunan Masyarakat Melalui Penglibatan Aktif Dalam Aktiviti Kemasyarakatan |
HASIL PEMBELAJARAN | Pengetahuan Sivik
Kemahiran Sivik
Nilai Sivik
|
AKTIVITI | Menyediakan Kertas Cadangan berkenaan bantuan mangsa kejadia tanah runtuh. |
REFLEKSI | Semua pelajar melakukan perbincangan dengan ahli kumpulan mengenai kandungan kertas cadangan. |
RANCANGAN PENGAJARAN HARIAN
HARI | Khamis |
TARIKH | 10 Februari 2011 |
TINGKATAN | 5 Kemanusiaan 3 |
MASA | 7.05 – 8.15 pagi |
SUBJEK | Pendidikan Sivik dan Kewarganegaraan |
TEMA | 3: Hidup Bermasyarakat
|
TAJUK | Unit 4: Sumbangan Terhadap Pembangunan Masyarakat Melalui Penglibatan Aktif Dalam Aktiviti Kemasyarakatan |
HASIL PEMBELAJARAN | Pengetahuan Sivik
Kemahiran Sivik
Nilai Sivik
|
AKTIVITI | Menyediakan Kertas Cadangan berkenaan bantuan mangsa kejadia tanah runtuh. |
REFLEKSI |
LESSON PLAN
DAY | Friday |
DATE | 11 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 8.15 – 9.25 am |
FORM | 4 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE |
|
ACTIVITY | Teacher conducts a collection on definition of the program and the programming language from printed materials. |
REFLECTION |
LESSON PLAN
DAY | Friday |
DATE | 11 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 9.45 – 10.55 am |
FORM | 5 Science 3 |
LEARNING AREA | Chapter 5 : Programming Basic Programming Concepts |
LEARNING OBJECTIVE | 5.1.2 Define Program and Programming Language 5.1.2.1 Identify the generations of low-level programming languages with examples. 5.1.2.2 Identify the generations of high-level programming languages with examples. |
ACTIVITY | Draw a hierarchy chart to classify the generations of each level of programming language. |
REFLECTION |
LESSON PLAN
DAY | Saturday |
DATE | 12 February 2011 |
SUBJECT | Information and Communication Technology (ICT) |
TIME | 10.55 –12.05 pm |
FORM | Chapter 5 : Programming Basic Programming Concepts |
LEARNING AREA | Chapter 5 : Programming Basic Concepts Programming Concept |
LEARNING OBJECTIVE |
|
ACTIVITY | Students collect information on different programming language approaches from the Internet. Produce a compare and contrast table on structured approach and object-oriented approach in programming. |
REFLECTION |
No comments:
Post a Comment